Acadience Math K-6: Missing Number Fluency (MNF)
Missing Number Fluency (MNF) is a standardized, individually administered measure of early numeracy that assesses a student’s ability to extend a counting sequence—counting by 1s, 5s, and 10s. Strategic counting is the knowledge of counting principles and skill in counting (Gersten et al., 2012). It is a fundamental skill that leads to mathematical proficiency and understanding (Siegler & Robinson, 1982). It also allows for flexibility in mental computing. MNF is a more advanced measure of strategic counting skills than NNF.
To administer MNF, the assessor presents the student with a sheet containing a series of boxes that have three numbers and a blank line and asks the student to orally name the missing number. Since MNF assesses a student’s fluency with the counting sequence counting by 1s, 5s, and 10s, the measure is timed. The assessor begins the stopwatch immediately after telling the student to begin and stops it at the end of 1 minute.
| Skill | Strategic Counting (extending the counting sequence–counting by 1s, 5s, 10s) |
| Administration Time | 1 minute |
| Administration Schedule | Beginning of first grade to end of first grade |
| Score | 1 point for each correct number |
| Wait Rule | If the student does not respond within 5 seconds on an item, provide the correct answer and mark a slash (/) through the number. |
| Discontinue Rule | 0 points in the first six items |
Scoring Rules for MNF
| Paper/Pencil Administration | Digital Administration | |
| Correct | Leave correct items blank. | Tap the number named correctly. |
| Incorrect | Draw a slash (/) through the item if the student states any number other than the correct answer or hesitates with an answer after 5 seconds. | Tap the “x” for any other response. |
| Self-Correct | If the student self-corrects within 5 seconds, write “sc” over the item that had been previously slashed. Count that item as correct. | If the student self- corrects within 3 seconds, tap the number named correct to change the answer from incorrect to correct. |
| Skipped Items | Draw a slash (/) through any skipped items. | Leave skipped items blank. |
For more information, please see the Math Assessment Manual located on the Acadience Resource Hub.